| BladeCenter Matrix - Most current and previous models | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| System name | Short name | Type | # | A | B | C | D | E | G | I | K | L | M | N | P | Q | R | U | V | W | Z | AA | # | ||||||||||||||||||||||
| BladeCenter E Chassis | BCE | 1881 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter E Chassis | BCE | 7967 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter E Chassis | BCE | 8677 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter E Chassis | BCE | 8760 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter H Chassis | BCH | 1886 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter H Chassis | BCH | 7989 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter H Chassis | BCH | 8852 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HT Chassis | BCHT | 8740 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HT Chassis | BCHT | 8750 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter S Chassis | BCS | 1948 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter S Chassis | BCS | 8886 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter T Chassis | BCT | 8720 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter T Chassis | BCT | 8730 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter JS20 | JS20 | 8842 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter JS21 | JS21 | 7988 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter JS21 | JS21 | 8844 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter JS22 | JS22 | 7998 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HC10 | HC10 | 7996 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS20 | HS20 | 1883 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS20 | HS20 | 1884 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS20 | HS20 | 7981 | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS20 | HS20 | 8678 | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS20 | HS20 | 8832 | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS20 | HS20 | 8843 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS21 | HS21 | 1885 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS21 | HS21 | 8853 | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS21XM | HS21XM | 1915 | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS21XM | HS21XM | 7995 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter HS40 | HS40 | 8839 | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter LS20 | LS20 | 8850 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter LS21 | LS21 | 7971 | 31 | 31 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter LS41 | LS41 | 7972 | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter QS20 | QS20 | 0200 | 33 | 33 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter QS21 | QS21 | 0792 | 34 | 34 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter Boot Disk | BC Boot Disk | 1726 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||
| BladeCenter CP20 Workstation Connection Device | CP20 | 3096 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||
| Back to top | |||||||||||||||||||||||||||||||||||||||||||||
| System x Matrix - Most current and previous models | |||||||||||||||||||||||||||||||||||||||||||||
| System name | Short name | Type | # | A | B | C | D | E | G | I | K | L | M | N | P | Q | R | U | V | W | Z | AA | # | ||||||||||||||||||||||
| System x3950 E | x3950 E | 8879 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 E | x3950 E | 8879 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 E | x3950 E | 8874 | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 E | x3950 E | 7367 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 E | x3950 E | 7364 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 | x3950 | 8878 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 | x3950 | 8872 | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 | x3950 | 7366 | 44 | 44 | |||||||||||||||||||||||||||||||||||||||||
| System x3950 | x3950 | 7363 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||
| System x3850 M2 | x3850 M2 | 7144 | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||
| System x3850 M2 | x3850 M2 | 7141 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||
| System x3850 | x3850 | 8864 | 48 | 48 | |||||||||||||||||||||||||||||||||||||||||
| System x3850 | x3850 | 8863 | 49 | 49 | |||||||||||||||||||||||||||||||||||||||||
| System x3850 | x3850 | 7365 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||
| System x3850 | x3850 | 7362 | 51 | 51 | |||||||||||||||||||||||||||||||||||||||||
| System x3800 | x3800 | 8866 | 52 | 52 | |||||||||||||||||||||||||||||||||||||||||
| System x3800 | x3800 | 8865 | 53 | 53 | |||||||||||||||||||||||||||||||||||||||||
| System x3755 | x3755 | 8877 | 54 | 54 | |||||||||||||||||||||||||||||||||||||||||
| System x3655 | x3655 | 7985 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||
| System x3650 T | x3650 T | 7980 | 56 | 56 | |||||||||||||||||||||||||||||||||||||||||
| System x3650 NAS | x3650 NAS | 7979 | 57 | 57 | |||||||||||||||||||||||||||||||||||||||||
| System x3650 | x3650 | 7979 | 58 | 58 | |||||||||||||||||||||||||||||||||||||||||
| System x3550 | x3550 | 7978 | 59 | 59 | |||||||||||||||||||||||||||||||||||||||||
| System x3550 | x3550 | 1913 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||
| System x3550 | x3550 | 1013 | 61 | 61 | |||||||||||||||||||||||||||||||||||||||||
| System x3500 | x3500 | 7977 | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||
| System x3455 | x3455 | 7986 | 63 | 63 | |||||||||||||||||||||||||||||||||||||||||
| System x3455 | x3455 | 7984 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||
| System x3400 | x3400 | 7976 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||
| System x3400 | x3400 | 7975 | 66 | 66 | |||||||||||||||||||||||||||||||||||||||||
| System x3400 | x3400 | 7974 | 67 | 67 | |||||||||||||||||||||||||||||||||||||||||
| System x3400 | x3400 | 7973 | 68 | 68 | |||||||||||||||||||||||||||||||||||||||||
| System x3350 | x3350 | 4193 | 69 | 69 | |||||||||||||||||||||||||||||||||||||||||
| System x3350 | x3350 | 4192 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||
| System x3250 M2 | x3250 M2 | 4194 | 71 | 71 | |||||||||||||||||||||||||||||||||||||||||
| System x3250 M2 | x3250 M2 | 4191 | 72 | 72 | |||||||||||||||||||||||||||||||||||||||||
| System x3250 M2 | x3250 M2 | 4190 | 73 | ||||||||||||||||||||||||||||||||||||||||||


















